Entry for round one is full, please enter round 2 (you will have priority if you missed the first round) Currently confirmed round 1 entries:

FirstName LastName Second Driver # and Team Name Make Model Year CarNbr CC VehClass
Keith Elliott #93 F&S Racing Alfa 33 16V 1993 93 1712 2K
Brian Love #115 Hammer Racing Honda Integra 1992 115 1800 2K
Craig Tyer #333 Craig Tyer Honda Integra 1993 333 1800 2K
Darren McDonald TBA Honda Integra 1994 ?? 1800 2K
John Jellie Blair Bartels #666 G.V.I Honda Integra 1993 666 1800 2K
Craig Hogg Roman Korobeinikov #999 Auckland Ssangyong Honda Integra 1994 999 1800 2K
Dan Teeboon #15 Battle Toad Honda Integra 1990 15 1600 2K
Tyson Jemmett #38 TZR Honda Civic 1996 38 1595 2K
Mark Mallard #8 MTT Insurance Racing Mazda Lantis 1995 8 1998 2K
George Maddever #24 T&C Motorsports Mazda Lantis 1995 24 1996 2K
Simon Rollinson #323 Simon Rollinson Mazda Lantis 1994 323 1995 2K
Colin Denize #65 Elmo Racing–Denzie Family Nissan Cefiro 1989 65 2000 2K
Mark Grover #96 B Carey/M Grover Nissan Bluebird 1996 96 2000 2K
Mark Cressy #14 Team Cressy Nissan Pulsar 1992 14 1800 2K
Paul Smith #33 Paul Smith Opel Vectra 1991 33 1998 2K
Tony Roberts #70 Team Pugwash Peugeot 306 GTi 6 1997 70 1992 2K
Donald Baxter #9 Bax Peugeot 205GTI 1990 9 1900 2K
Paul McCarthy TBA Peugeot 205GTI 1990 ?? 1900 2K
Lance McAuley #132 L McAuley Renault Megane 1998 132 1998 2K
Harry Bowers #17 Harry Bowers Toyota MR2 1990 17 1998 2K
James Smith #55 Smith Crew Toyota MR2 1995 55 1998 2K
Chris Habershon #86 JC Racing Toyota MR2 1992 86 1998 2K
James Watson #2 J Watson Toyota MR2 1994 2 1998 2K
Nigel Smith #77 Toymota Racing Toyota MR2 1990 77 1998 2K
Chris Watson #5 C Watson Toyota Curren 1994 5 2000 2K
Jamie Anderson #52 TBA Toyota Curren 1994 52 1998 2K
Roger Williams #4 R Williams Toyota Celica 1994 4 1998 2K
Tony Olissoff #13 Tony Olissoff Toyota Celica 1994 13 1998 2K
Greg McQuaid #60 G McQuaid Toyota Celica 1996 60 1998 2K
Rob Turnbull #71 Rob Turnbull Toyota Celica 1993 71 1998 2K
Peter Edwards #112 Jamex Too Toyota Levin 1996 112 1600 2K
Timothy Pipes #111 Jamex Toyota Levin 1997 111 1600 2K
Kent Dalziell #88 Two Guys One Cup Honda Civic Si 1988 88 1600 1.6
Derek Allinson #832 Nasty Old Bastards Honda CRX Si 1988 832 1600 1.6
luke van den bogaart #42 Moose Motorsport Mazda MX-5 1989 42 1590 1.6
Paul Tucker #101 Paul T Toyota Levin 1992 101 1587 1.6
David Medricky #54 LLL FUN FIX Toyota Levin 1994 54 1587 1.6
Alex Taylor #11 A Taylor Toyota Levin 1992 11 1600 1.6
Bret Glazer #222 TEAM LOLZ Toyota Levin 1995 222 1587 1.6
Gordon Murray #44 Go Gordy Go Toyota Trueno 1991 44 1600 1.6
Bryce Fergusson #717 Bryce Fergusson Toyota Trueno 1993 717 1587 1.6
Billy Leigh #286 Boi Racing Weazel Toyota FX-GT 1986 286 1600 1.6
Dave Rooney #27 Dave Rooney Toyota Corolla FXGT 1992 27 1587 1.6
Eric Thompson #48 Asgard Racing Toyota Corolla 1999 48 1587 1.6
Michael Taylor #25 BlackJack Honda Civic 1992 25 1500 1.5
Wayne Scott #7 Wayne Scott Mazda Familia 1990 7 1498 1.5
LIMIT
ON Standby
Kurt Pearce Toyota Trueno 1993
Stuart Read

 

Categories: 2KCUP