Dummy Championship result from Brass Monkey Meeting:

Season: Brass Monkey Only
21-Jul-13 21-Jul-13
Pos No. Name Total Diff Gap R1 Total R2 Total
1 2 James Watson 142 0 0 67 67 75 75
2 38 Tyson Jemmett 127 15 15 60 60 67 67
3 60 Greg McQuaid 108 34 19 54 54 54 54
4 323 Simon Rollinson 98 44 10 49 49 49 49
5 88 Kent Dalziell 87 55 11 42 42 45 45
6 55 James Smith 75 67 12 75 75 DNF 0
7 54 David Medricky 75 67 0 33 33 42 42
8 69 Matt Woodburn 74 68 1 14 14 60 60
9 7 Wayne Scott 69 73 5 36 36 33 33
10 96 Mark Grover 65 77 4 26 26 39 39
11 27 Dave Rooney 64 78 1 28 28 36 36
12 44 Gordon Murray 61 81 3 39 39 22 22
13 623 Peter Günther 52 90 9 24 24 28 28
14 14 Harley Cressy 48 94 4 22 22 26 26
15 71 Rob Turnbull 45 97 3 45 45 DNS 0
16 21 Craig Blomfield 40 102 5 16 16 24 24
17 65 Colin Denize 30 112 10 30 30 DNF 0
18 33 Paul Smith 30 112 0 DNF 0 30 30
19 101 Paul Tucker 20 122 10 20 20 DNS 0
20 85 Kurt Pearce 20 122 0 DNF 0 20 20
21 11 Alex Taylor 18 124 2 18 18 DNS 0
22 9 Oliver Gee 0 142 18 DNF 0 DNS 0

Legend

2000cc

1600cc

1500cc

 

Qualifying:

pos start no. competitor laps total time diff best time best lap best speed
1 55 James Smith 10 01:30.408 10 106.716
2 2 James Watson 4 00.065 01:30.473 4 106.64
3 69 Matt Woodburn 10 00.698 01:31.106 9 105.899
4 38 Tyson Jemmett 10 00.797 01:31.205 5 105.784
5 60 Greg McQuaid 12 01.500 01:31.908 9 104.975
6 9 Oliver Gee 8 03.025 01:33.433 8 103.261
7 323 Simon Rollinson 11 03.134 01:33.542 9 103.141
8 96 Mark Grover 8 03.880 01:34.288 8 102.325
9 71 Rob Turnbull 11 04.097 01:34.505 7 102.09
10 88 Kent Dalziell 11 04.790 01:35.198 10 101.347
11 7 Wayne Scott 11 04.873 01:35.281 10 101.258
12 65 Colin Denize 10 05.119 01:35.527 9 100.998
13 44 Gordon Murray 10 05.293 01:35.701 10 100.814
14 33 Paul Smith 9 06.747 01:37.155 9 99.305
15 14 Harley Cressy 6 06.758 01:37.166 6 99.294
16 101 Paul Tucker 9 06.955 01:37.363 8 99.093
17 54 David Medricky 8 06.983 01:37.391 8 99.065
18 27 Dave Rooney 10 07.627 01:38.035 6 98.414
19 21 Craig Blomfield 10 08.100 01:38.508 9 97.941
20 11 Alex Taylor 4 13.298 01:43.706 4 93.032
21 623 Peter Günther 7 16.975 01:47.383 4 89.847
22 85 Kurt Pearce 4 19.400 01:49.808 4 87.862

 

Race 1:

 

pos start no. competitor laps total time diff best time best lap best speed
1 55 James Smith 21 33:34.850 01:26.793 14 111.161
2 2 James Watson 21 33:35.410 00.560 01:26.563 18 111.456
3 38 Tyson Jemmett 21 33:58.115 23.265 01:26.414 14 111.649
4 60 Greg McQuaid 21 34:01.491 26.641 01:28.924 7 108.497
5 323 Simon Rollinson 21 34:04.236 29.386 01:29.107 16 108.274
6 71 Rob Turnbull 21 34:19.417 44.567 01:29.800 7 107.439
7 88 Kent Dalziell 21 34:21.743 46.893 01:30.030 18 107.164
8 44 Gordon Murray 21 34:28.700 53.850 01:30.757 18 106.306
9 7 Wayne Scott 20 33:02.656 1 lap 01:31.981 7 104.891
10 54 David Medricky 20 33:04.476 1 lap 01:30.835 14 106.215
11 65 Colin Denize 20 33:06.055 1 lap 01:31.308 19 105.664
12 27 Dave Rooney 20 33:11.548 1 lap 01:31.444 15 105.507
13 96 Mark Grover 20 33:26.412 1 lap 01:29.625 16 107.649
14 623 Peter Günther 20 33:35.375 1 lap 01:33.390 18 103.309
15 14 Harley Cressy 20 33:38.747 1 lap 01:33.238 6 103.477
16 101 Paul Tucker 20 34:23.927 1 lap 01:32.981 3 103.763
17 11 Alex Taylor 19 33:26.862 2 laps 01:36.961 13 99.504
18 21 Craig Blomfield 19 33:31.892 2 laps 01:36.238 19 100.251
19 69 Matt Woodburn 17 33:44.401 4 laps 01:26.774 5 111.185
33 Paul SmithDNF 17 29:01.104 01:32.359 7 104.462
9 Oliver GeeDNF 17 29:06.930 01:30.917 5 106.119
85 Kurt PearceDNF 6 10:58.509 01:45.569 6 91.39

 

Race 2:

 

pos start no. competitor laps total time diff best time best lap best speed
1 2 James Watson 21 31:09.327 00.000
2 38 Tyson Jemmett 21 31:11.692 02.365 01:25.644 21 112.652
3 69 Matt Woodburn 21 31:27.208 17.881 01:26.880 16 111.05
4 60 Greg McQuaid 21 31:51.694 42.367 01:29.287 8 108.056
5 323 Simon Rollinson 21 31:53.830 44.503 01:29.708 21 107.549
6 88 Kent Dalziell 21 32:19.752 01:10.425 01:29.690 11 107.571
7 54 David Medricky 21 32:23.654 01:14.327 01:31.069 15 105.942
8 96 Mark Grover 21 32:24.225 01:14.898 01:30.569 5 106.527
9 27 Dave Rooney 20 31:12.056 1 lap 01:31.517 13 105.423
10 7 Wayne Scott 20 31:14.288 1 lap 01:32.162 11 104.685
11 33 Paul Smith 20 31:26.820 1 lap 01:32.653 18 104.13
12 623 Peter Günther 20 32:09.431 1 lap 01:33.119 17 103.609
13 14 Harley Cressy 20 32:27.137 1 lap 01:34.429 14 102.172
14 21 Craig Blomfield 20 32:32.709 1 lap 01:35.492 20 101.035
15 44 Gordon Murray 18 31:28.035 3 laps 01:31.978 4 104.895
16 85 Kurt Pearce 12 32:47.875 9 laps 01:45.977 9 91.039
55 James SmithDNF 18 26:22.718 01:26.889 7 111.038
65 Samantha DenizeDNF 18 29:50.906 01:35.648 11 100.87
71 Rob TurnbullDNS 00.000 00.000
101 Paul TuckerDNS 00.000 00.000
11 Alex TaylorDNS 00.000 00.000
9 Oliver GeeDNS 00.000 00.000

 

 

Categories: 2KCUP