Team Points Make Model Year CarNbr
1.5L Cup          
#37 Green Leaf 72 Suzuki Swift GTI 1990 37
#25 BlackJack 28 Honda Civic 1992 25
1.6L Cup
#88 Two Guys One Cup 71 Honda Civic Si 1988 88
#44 Go Gordy Go 67 Toyota Trueno 1991 44
#185 Car Care Center 67 Toyota Corolla 1991 185
#54 LLL FUN FIX 62 Toyota Levin 1994 54
#42 Moose Motorsport 51 Mazda MX-5 1989 42
#45 S Fox/G Banks 48 Toyota Corolla 1991 45
#187 Dan Moores 41 Toyota Levin 1993 187
#97 Levin the Dream 31 Toyota Corolla Levin 1992 97
#27 Coca Rola 24 Toyota Corolla FXGT 1992 27
#120 Woottons Auto Racing 0 Alfa Romeo 146 1999 120
2K Cup
#38 TZR 70 Honda Integra 1993 38
#114 Paul Dunkley 65 Toyota Levin 1996 114
#2 J Watson 60 Toyota MR2 1994 2
#24 T&C Motorsports 54 Mazda Lantis 1995 24
#33 Paul Smith 52 Honda Integra 1993 33
#205 Mad Dog Racing 52 Peugeot 205 GTI 1990 205
#111 Mark Dunkley 38 Toyota Levin 1996 111
#8 MTT Insurance Racing 32 Mazda Lantis 1995 8
#333 Wairarapa Wildcat 27 Honda Integra 1993 333
#71 Rob Turnbull 23 Toyota Celica 1993 71
#5 C Watson 20 Toyota Curren 1994 5
#96 B Carey/M Grover 20 Nissan Bluebird 1996 96
#323 Simon Rollinson 20 Honda Integra 1994 323
#555 Darren McDonald 20 Honda Integra 1994 555
#60 G McQuaid 18 Toyota Celica 1996 60
#132 L McAuley 15 Toyota Celica 1994 132
#26 Hayden Smith 10 Toyota MR2 1990 26
#6 Decepticon 8 Toyota Curren 1994 6
#11 A Taylor 6 Mazda Lantis 1994 11
#77 Toymota Racing 4 Toyota MR2 1990 77
#78 Jim Kerrigan 4 Toyota Curren 1996 78
#244 Dodgicorp Racing 3 Toyota Curren 1995 244
#623 Team African 3 Mazda MX6 1993 623
#28 JDM 2 Honda Integra Si 1993 28
#40 CF Racing 2 Opel Vectra 1991 40
#74 DPR Racing 2 Toyota MR2 1994 74
#906 Team FRENZY 2 Honda Integra 1991 906
#17 Harry Bowers 1 Toyota MR2 1990 17
#35 Zane Coppins 0 Toyota Curren 1994 35
#123 John Stewart 0 Toyota Celica 1996 123
Categories: Uncategorized